MF5000 Series Motors
DYNEX MF5000 SERIES VALVEPLATE MOTORS
Pressures to 8000 psi (560 bar). Torque to 4775 lb·in at 5000 psi
(540 N·m at 350 bar).
- Rugged, heavy-duty design.
- Ideal for applications subject to pressure spikes, vibration, constant starting/stopping, and sudden direction reversals.
- Shaft Options: Standard spline, Optional keyed.
- Bi- rotational – shaft rotation is reversed by changing the direction of flow.
Product Specifications
Model Number ① | Input Flow at 1800 rpm U.S. gpm | L/min | Theoretical Torque Lb•in per 100 psi | N•m per 10 bar | Rated Speed rpm | Rated Pressure psi | bar | Max. Pressure psi | bar | ||||
---|---|---|---|---|---|---|---|---|---|
Keyed Shaft Models: | |||||||||
MF5036-3047 | 16.7 | 63,2 | 57.3 | 9,4 | 2000 | 6000 | 420 | 8000 | 560 |
MF5045-2194 | 20.5 | 77,6 | 71.1 | 11,6 | 2000 | 6000 | 420 | 8000 | 560 |
MF5060-2922 | 25.7 | 97,3 | 95.5 | 15,6 | 2000 | 5000 | 350 | 5000 | 350 |
Spline Shaft Models: | |||||||||
MF5036-2168 | 16.7 | 63,2 | 57.3 | 9,4 | 2000 | 6000 | 420 | 8000 | 560 |
MF5045-2165 | 20.5 | 77,6 | 71.1 | 11,6 | 2000 | 6000 | 420 | 8000 | 560 |
MF5060-2925 | 25.7 | 97,3 | 95.5 | 15,6 | 2000 | 5000 | 350 | 5000 | 350 |
Motor Selection Notes
- Models shown do not include mechanical hold-down feature. For additional information on this option and complete model numbers, contact the Dynex sales department.
Literature
MF5000 Series Hydraulic Piston Motors - Engineering Specifications
1 file(s) 113.21 KB
3D Model
MF5000 Hydraulic Motor, 1.75" (19,05mm) Spline Shaft, Drain: No.12 S.A.E., Pressure Ports: No.16 S.A.E.
1 file(s) 5.17 MB
Reviews
There are no reviews yet.